DAE GRO TRA BOH DOO MCK COB GAM PIR 5th
Last Avg 81.0 81.0 81.0 81.0 81.0 81.0 81.0 81.0 81.0 80.4
Curr Avg 80.9 89.5 79.9 69.7 88.3 86.8 81.0 62.5 90.4 81.7
Avg Diff (0.1) 8.5 (1.1) (11.3) 7.3 5.8 0.0 (18.5) 9.4 1.3
Hi 87 100 90 75 100 95 85 68 101 85
Lo 70 74 71 66 81 74 77 55 81 78
Median 81 90 80 69 87 89 82 64 91 82
Playoff 6 9 4   10 8 6   9 10
Division 1 9     6 5 3   9  
#1   5     2 2     4  
1 78 86 76 69 100 88 77 55 100 78
2 80 90 83 74 87 87 79 68 81 81
3 86 90 82 68 85 90 80 58 90 85
4 80 92 71 66 83 90 82 64 101 82
5 85 100 90 69 83 74 83 62 83 83
6 76 98 78 66 87 91 79 66 88 79
7 70 90 75 75 94 92 82 55 96 82
8 87 74 85 66 96 84 81 64 92 84
9 86 90 86 73 87 77 82 67 81 82
10 81 85 73 71 81 95 85 66 92 81
11                    
12                    
13                    
14                    
15                    
16                    
17                    
18                    
19                    
20                    
21                    
22                    
23                    
24                    
25                    
26                    
27                    
28                    
29                    
30                    
31                    
32                    
33                    
34                    
35                    
36                    
37                    
38                    
39                    
40                    
41                    
42                    
43                    
44                    
45                    
46                    
47                    
48                    
49                    
50