DTFB
Home
Team Totals
 

                               Team bat -- DTFB XXXVI                                        
                                   Regular season                                           

Team           AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
GrogDrnkrs    .256  .337  .450   5565   865  1425  353   37  218   843   660  1373   63   20 
Doomsters     .275  .341  .473   5613   864  1541  354   41  226   834   549  1354  127   44 
Piranha       .275  .337  .470   5677   846  1559  373   28  226   816   504  1281   68   31 
McKnights     .277  .350  .437   5669   836  1573  301   33  180   802   611  1089  103   30 
Cobras        .246  .332  .450   5515   824  1358  283   36  257   804   677  1582   28   15 
Daemons       .267  .334  .432   5603   806  1495  293   56  174   770   559  1179  216   65 
Tramplers     .271  .336  .449   5635   802  1526  326   41  198   776   510  1361  161   52 
Gamblers      .275  .320  .421   5661   757  1556  260   33  168   724   307  1227  108   43 
Bohemians     .255  .305  .400   5576   664  1421  249   24  171   638   369  1206   80   28 
Totals        .266  .333  .443  50514  7264 13454 2792  329 1818  7007  4746 11652  954  328 



             -----------------Versus Left-handed Pitchers----------------- 
Team           AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K 
GrogDrnkrs    .243  .347  .407  1144   278   56    6   40   169  166   308 
Doomsters     .290  .360  .512  1620   469  114    9   76   257  172   411 
Piranha       .288  .370  .490  1640   473  119    4   68   268  191   335 
McKnights     .281  .346  .421   997   280   55    5   25   121  100   190 
Cobras        .263  .338  .456  1484   390   80    9   63   225  164   438 
Daemons       .252  .316  .401  1478   373   82   15   36   173  129   325 
Tramplers     .297  .356  .489  1226   364   99    7   41   179  114   274 
Gamblers      .290  .339  .468   825   239   48    6   29   110   61   193 
Bohemians     .263  .324  .422   844   222   40    2   30   104   69   168 
Totals        .274  .346  .456 11258  3088  693   63  408  1606 1166  2642 



             -----------------Versus Right-handed Pitchers---------------- 
Team           AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K 
GrogDrnkrs    .259  .335  .461  4421  1147  297   31  178   674  494  1065 
Doomsters     .268  .333  .457  3993  1072  240   32  150   577  377   943 
Piranha       .269  .323  .461  4037  1086  254   24  158   548  313   946 
McKnights     .277  .351  .441  4672  1293  246   28  155   681  511   899 
Cobras        .240  .330  .448  4031   968  203   27  194   579  513  1144 
Daemons       .272  .341  .443  4125  1122  211   41  138   597  430   854 
Tramplers     .264  .330  .437  4409  1162  227   34  157   597  396  1087 
Gamblers      .272  .316  .414  4836  1317  212   27  139   614  246  1034 
Bohemians     .253  .301  .396  4732  1199  209   22  141   534  300  1038 
Totals        .264  .329  .439 39256 10366 2099  266 1410  5401 3580  9010 

                              Team pitch -- DTFB XXXVI                                       
                                   Regular season                                           

Team                   ERA    W    L    S    G   CG   QS     INN     H     R    ER    BB     K   HR  GDP 
Trumbull Tramplers    4.13   87   75   48  162    2   68  1446.1  1399   720   664   545  1218  201  114 
Geneva GrogDrnkrs     4.23   90   72   44  162    1   58  1458.0  1413   765   686   539  1348  206  111 
Conway Bohemians      4.45   68   94   34  162    9   84  1438.1  1521   753   711   544  1281  174  135 
Carolina Piranha      4.56   89   73   45  162    4   72  1442.2  1457   812   731   469  1297  208  104 
McMurray Doomsters    4.61   91   71   45  162    7   75  1441.0  1608   832   738   492  1109  152  154 
Great Lakes Gamblers  4.65   69   93   37  162    6   68  1436.0  1346   824   742   647  1360  233  124 
Ponte Vedra McKnights 4.74   90   72   51  162    4   66  1448.2  1489   818   763   486  1378  224   68 
South Side Cobras     4.89   76   86   37  162    2   74  1442.1  1682   861   783   415  1329  214  111 
N. Strabane Daemons   5.14   69   93   33  162    2   60  1436.2  1539   879   821   609  1332  206  137 
Totals                4.60  729  729  374 1458   37  625 12990.0 13454  7264  6639  4746 11652 1818 1058 



Team                  IW  HBP   SH   SF   WP  BK   SB   CS   PK   H/9  BB/9   R/9   K/9  HR/9 K/BB 
Trumbull Tramplers    53   57   45   54   26   3   76   29   11   8.7   3.4  12.5   7.6   1.3  2.2 
Geneva GrogDrnkrs     71   73   47   46   59   3  139   38   14   8.7   3.3  12.5   8.3   1.3  2.5 
Conway Bohemians      79   52   45   44   23   2   81   44    4   9.5   3.4  13.2   8.0   1.1  2.4 
Carolina Piranha      64   52   44   54   38   7  120   37   12   9.1   2.9  12.3   8.1   1.3  2.8 
McMurray Doomsters    43   39   47   51   34   6   61   33   10  10.0   3.1  13.4   6.9   0.9  2.3 
Great Lakes Gamblers  64   60   51   48   33   4  133   29    5   8.4   4.1  12.9   8.5   1.5  2.1 
Ponte Vedra McKnights 52   51   51   47   38   4  107   36   12   9.3   3.0  12.6   8.6   1.4  2.8 
South Side Cobras     40   56   42   46   19   5  118   52   12  10.5   2.6  13.4   8.3   1.3  3.2 
N. Strabane Daemons   52   53   50   54   39  21  119   30    7   9.6   3.8  13.8   8.3   1.3  2.2 
Totals               518  493  422  444  309  55  954  328   87   9.3   3.3  13.0   8.1   1.3  2.5 



Team                            OPS  WHIP    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Trumbull Tramplers             .744  1.34   4210  .285   2872   .461   2929    .470   763.6  4.7   4.28   4.16 
Geneva GrogDrnkrs              .755  1.34   4142  .291   2957   .469   3030    .480   796.8  4.9   4.43   4.17 
Conway Bohemians               .786  1.44   4204  .320   3024   .483   3076    .492   837.4  5.2   4.72   4.55 
Carolina Piranha               .765  1.34   4182  .299   2952   .476   3004    .484   803.4  5.0   4.51   4.19 
McMurray Doomsters             .773  1.46   4534  .321   2955   .467   2994    .473   824.8  5.1   4.64   4.59 
Great Lakes Gamblers           .767  1.39   3959  .281   3023   .483   3083    .493   808.8  5.0   4.56   4.44 
Ponte Vedra McKnights          .774  1.36   4164  .304   3035   .482   3086    .490   848.2  5.2   4.74   4.40 
South Side Cobras              .809  1.45   4345  .338   3133   .493   3189    .501   919.2  5.7   5.16   5.02 
N. Strabane Daemons            .802  1.50   4172  .320   3153   .495   3206    .503   899.7  5.6   5.07   4.99 
Totals                         .775  1.40  37912  .307  27104   .479  27597    .487  7498.8  5.2   4.68   4.50 



Team                  GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Trumbull Tramplers   162    2  .012    8   68  .420   802   5.0  223   59  .265  143.0  .620 
Geneva GrogDrnkrs    162    1  .006    7   58  .358   865   5.3  273   84  .308  146.4  .622 
Conway Bohemians     162    9  .056   10   84  .519   664   4.1  207   56  .271  142.9  .623 
Carolina Piranha     162    4  .025    5   72  .444   846   5.2  203   57  .281  140.8  .634 
McMurray Doomsters   162    7  .043    6   75  .463   864   5.3  220   75  .341  139.3  .638 
Great Lakes Gamblers 162    6  .037    9   68  .420   757   4.7  266   97  .365  147.5  .605 
Ponte Vedra McKnights162    4  .025    4   66  .407   836   5.2  208   65  .313  143.6  .636 
South Side Cobras    162    2  .012    6   74  .457   824   5.1  205   68  .332  143.3  .645 
N. Strabane Daemons  162    2  .012    4   60  .370   806   5.0  285   93  .326  148.5  .616 
Totals              1458   37  .025   59  625  .429  7264   5.0 2090  654  .313  143.9  .626 



Team                 SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Trumbull Tramplers    75   48  .640   21  .280   83  223   59  .265  162  454  2.8  160  2.8 
Geneva GrogDrnkrs     77   44  .571   25  .325  103  273   84  .308  162  494  3.0  161  3.1 
Conway Bohemians      48   34  .708   12  .250   20  207   56  .271  162  354  2.2  153  2.3 
Carolina Piranha      69   45  .652   20  .290   51  203   57  .281  162  395  2.4  158  2.5 
McMurray Doomsters    70   45  .643   17  .243   48  220   75  .341  162  402  2.5  155  2.6 
Great Lakes Gamblers  65   37  .569   20  .308   60  266   97  .365  162  477  2.9  156  3.1 
Ponte Vedra McKnights 86   51  .593   26  .302   58  208   65  .313  162  420  2.6  158  2.7 
South Side Cobras     63   37  .587   24  .381   37  205   68  .332  162  363  2.2  160  2.3 
N. Strabane Daemons   67   33  .493   28  .418   48  285   93  .326  162  444  2.7  160  2.8 
Totals               620  374  .603  193  .311  508 2090  654  .313 1458 3803  2.6 1421  2.7 

                              Team field -- DTFB XXXVI                                       
                                   Regular season                                           

Team            G     PO     A    E   DP   PCT   PB   SB   CS   SB% CPO PPO 
Bohemians     162   4315  1660   75  151  .988    8   81   44  .648   5   4 
Tramplers     162   4339  1527  101  130  .983   15   76   29  .724   2  11 
Piranha       162   4328  1484  101  113  .983   12  120   37  .764   0  12 
Daemons       162   4310  1520  108  148  .982    2  119   30  .799   0   7 
McKnights     162   4346  1331  106   74  .982   23  107   36  .748   0  12 
Gamblers      162   4308  1311  108  133  .981    5  133   29  .821   1   5 
Doomsters     162   4323  1723  119  165  .981   10   61   33  .649   0  10 
Cobras        162   4327  1585  128  128  .979    7  118   52  .694   0  12 
GrogDrnkrs    162   4374  1557  144  123  .976    6  139   38  .785   2  14 
Totals       1458  38970 13698  990 1165  .982   88  954  328  .744  10  87