Team bat -- Season 41
Regular season
Team AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
McMurray Doomsters .288 .361 .497 5734 969 1654 373 33 253 944 633 1312 72 30
Trumbull Tramplers .291 .354 .472 5728 910 1666 370 36 199 879 548 1157 77 30
Geneva GrogDrnkrs .278 .342 .477 5750 868 1598 321 34 251 850 533 1219 92 25
South Side Cobras .278 .336 .476 5749 855 1601 347 51 228 822 479 1208 106 37
Conway Bohemians .258 .327 .430 5582 828 1441 297 20 207 805 525 1174 92 33
Johnsburg BlackRidrs .260 .319 .447 5582 786 1454 308 22 229 753 437 1271 86 23
N. Strabane Daemons .256 .332 .405 5601 761 1435 251 40 167 736 582 1155 79 31
Ponte Vedra McKnights.275 .327 .408 5594 723 1539 275 38 131 706 410 1056 99 44
Great Lakes Gamblers .248 .313 .432 5437 714 1349 312 16 219 698 475 1175 80 45
Totals .271 .335 .450 50757 7414 13737 2854 290 1884 7193 4622 10727 783 298
-----------------Versus Left-handed Pitchers-----------------
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
McMurray Doomsters .290 .364 .497 1709 495 95 8 81 299 186 394
Trumbull Tramplers .291 .356 .488 1895 552 120 15 74 285 192 357
Geneva GrogDrnkrs .289 .351 .485 1787 516 80 12 82 267 161 386
South Side Cobras .295 .361 .475 1595 470 93 13 56 231 169 341
Conway Bohemians .250 .325 .413 2136 534 116 5 74 286 217 462
Johnsburg BlackRidrs .282 .350 .455 1513 427 85 6 55 228 150 349
N. Strabane Daemons .267 .367 .399 1682 449 74 11 42 232 250 307
Ponte Vedra McKnights.270 .327 .386 1968 531 113 8 33 223 159 386
Great Lakes Gamblers .268 .334 .437 1317 353 88 7 40 168 119 275
Totals .277 .348 .447 15602 4327 864 85 537 2219 1603 3257
-----------------Versus Right-handed Pitchers----------------
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
McMurray Doomsters .288 .360 .498 4025 1159 278 25 172 645 447 918
Trumbull Tramplers .291 .353 .465 3833 1114 250 21 125 594 356 800
Geneva GrogDrnkrs .273 .339 .473 3963 1082 241 22 169 583 372 833
South Side Cobras .272 .327 .476 4154 1131 254 38 172 591 310 867
Conway Bohemians .263 .329 .440 3446 907 181 15 133 519 308 712
Johnsburg BlackRidrs .252 .306 .443 4069 1027 223 16 174 525 287 922
N. Strabane Daemons .252 .316 .407 3919 986 177 29 125 504 332 848
Ponte Vedra McKnights.278 .327 .420 3626 1008 162 30 98 483 251 670
Great Lakes Gamblers .242 .306 .431 4120 996 224 9 179 530 356 900
Totals .268 .329 .451 35155 9410 1990 205 1347 4974 3019 7470
Team pitch -- Season 41
Regular season
Team ERA W L S G CG QS INN H R ER BB K HR GDP
N. Strabane Daemons 4.22 85 77 44 162 8 86 1447.0 1395 726 679 543 1140 186 138
Geneva GrogDrnkrs 4.30 91 71 40 162 7 79 1460.2 1542 755 698 406 1065 199 120
Conway Bohemians 4.62 79 83 29 162 11 77 1442.2 1571 808 741 512 1204 186 170
South Side Cobras 4.74 90 72 51 162 2 77 1466.1 1502 815 773 576 1387 188 114
Ponte Vedra McKnights 4.80 70 92 45 162 5 64 1438.1 1492 823 767 475 1172 252 102
Johnsburg BlackRidrs 4.83 81 81 49 162 3 66 1434.2 1533 809 770 590 1187 188 155
Trumbull Tramplers 4.90 88 74 51 162 4 68 1448.0 1520 848 789 472 1203 212 104
McMurray Doomsters 5.05 87 75 42 162 2 57 1437.2 1571 875 806 503 1140 221 142
Great Lakes Gamblers 5.66 58 104 31 162 4 46 1423.0 1611 955 895 545 1229 252 91
Totals 4.79 729 729 382 1458 46 620 12998.1 13737 7414 6918 4622 10727 1884 1136
Team IW HBP SH SF WP BK SB CS PK H/9 BB/9 R/9 K/9 HR/9 K/BB
N. Strabane Daemons 36 52 29 40 49 9 75 31 4 8.7 3.4 12.4 7.1 1.2 2.1
Geneva GrogDrnkrs 35 67 44 41 37 5 79 37 10 9.5 2.5 12.4 6.6 1.2 2.6
Conway Bohemians 60 33 41 44 50 5 56 37 12 9.8 3.2 13.2 7.5 1.2 2.4
South Side Cobras 24 55 50 45 47 4 104 29 12 9.2 3.5 13.1 8.5 1.2 2.4
Ponte Vedra McKnights 41 49 34 40 28 3 79 32 14 9.3 3.0 12.6 7.3 1.6 2.5
Johnsburg BlackRidrs 36 46 57 31 56 7 96 38 9 9.6 3.7 13.6 7.4 1.2 2.0
Trumbull Tramplers 42 65 39 39 35 7 103 27 11 9.4 2.9 12.8 7.5 1.3 2.5
McMurray Doomsters 36 68 33 42 30 6 92 30 8 9.8 3.1 13.4 7.1 1.4 2.3
Great Lakes Gamblers 38 34 60 55 34 9 99 37 11 10.2 3.4 13.9 7.8 1.6 2.3
Totals 348 469 387 377 366 55 783 298 91 9.5 3.2 13.0 7.4 1.3 2.3
Team OPS WHIP BIP IPAVG TBW TBW/BF TBWH TBWH/BF RC RC27 RCERA CERA
N. Strabane Daemons .737 1.34 4255 .284 2819 .456 2871 .465 736.0 4.6 4.12 4.10
Geneva GrogDrnkrs .768 1.33 4520 .297 2934 .469 3001 .480 809.8 5.0 4.49 4.31
Conway Bohemians .782 1.44 4355 .318 3022 .480 3055 .486 822.4 5.1 4.62 4.65
South Side Cobras .760 1.42 4204 .313 2988 .466 3043 .475 829.9 5.1 4.58 4.50
Ponte Vedra McKnights .798 1.37 4287 .289 3138 .503 3187 .511 865.9 5.4 4.88 4.60
Johnsburg BlackRidrs .798 1.48 4254 .316 3077 .491 3123 .498 864.1 5.4 4.88 4.89
Trumbull Tramplers .783 1.38 4343 .301 3051 .485 3116 .495 857.2 5.3 4.80 4.50
McMurray Doomsters .796 1.44 4394 .307 3091 .489 3159 .499 876.3 5.4 4.94 4.94
Great Lakes Gamblers .838 1.52 4302 .316 3325 .523 3359 .528 982.7 6.2 5.59 5.36
Totals .785 1.41 38914 .305 27445 .485 27914 .493 7638.4 5.3 4.76 4.64
Team GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
N. Strabane Daemons 162 8 .049 10 86 .531 761 4.7 228 83 .364 141.3 .618
Geneva GrogDrnkrs 162 7 .043 11 79 .488 868 5.4 207 58 .280 137.2 .644
Conway Bohemians 162 11 .068 5 77 .475 828 5.1 212 76 .358 144.0 .624
South Side Cobras 162 2 .012 4 77 .475 855 5.3 213 59 .277 149.2 .617
Ponte Vedra McKnights162 5 .031 9 64 .395 723 4.5 200 71 .355 141.4 .629
Johnsburg BlackRidrs 162 3 .019 3 66 .407 786 4.9 196 56 .286 143.5 .615
Trumbull Tramplers 162 4 .025 4 68 .420 910 5.6 185 62 .335 142.2 .629
McMurray Doomsters 162 2 .012 5 57 .352 969 6.0 238 74 .311 142.6 .625
Great Lakes Gamblers 162 4 .025 2 46 .284 714 4.4 238 85 .357 145.0 .624
Totals 1458 46 .032 53 620 .425 7414 5.1 1917 624 .326 142.9 .625
Team SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
N. Strabane Daemons 71 44 .620 23 .324 56 228 83 .364 162 397 2.5 154 2.6
Geneva GrogDrnkrs 71 40 .563 25 .352 55 207 58 .280 162 397 2.5 155 2.6
Conway Bohemians 52 29 .558 21 .404 38 212 76 .358 162 377 2.3 151 2.5
South Side Cobras 81 51 .630 25 .309 63 213 59 .277 162 409 2.5 160 2.6
Ponte Vedra McKnights 73 45 .616 25 .342 53 200 71 .355 162 382 2.4 157 2.4
Johnsburg BlackRidrs 78 49 .628 25 .321 57 196 56 .286 162 393 2.4 159 2.5
Trumbull Tramplers 74 51 .689 20 .270 46 185 62 .335 162 364 2.2 158 2.3
McMurray Doomsters 67 42 .627 20 .299 63 238 74 .311 162 427 2.6 160 2.7
Great Lakes Gamblers 57 31 .544 19 .333 37 238 85 .357 162 447 2.8 158 2.8
Totals 624 382 .612 203 .325 468 1917 624 .326 1458 3593 2.5 1412 2.5
Team field -- Season 41
Regular season
Team G PO A E DP PCT PB SB CS SB% CPO PPO
South Side Cobras 162 4399 1719 76 125 .988 13 104 29 .782 1 12
Johnsburg BlackRidrs 162 4304 1729 78 170 .987 11 96 38 .716 6 9
Trumbull Tramplers 162 4344 1721 83 117 .986 11 103 27 .792 1 11
N. Strabane Daemons 162 4341 1739 85 154 .986 6 75 31 .708 0 4
Geneva GrogDrnkrs 162 4382 1771 90 131 .986 17 79 37 .681 1 10
Great Lakes Gamblers 162 4269 1649 89 99 .985 0 99 37 .728 0 11
Ponte Vedra McKnights162 4315 1717 102 112 .983 6 79 32 .712 0 14
Conway Bohemians 162 4328 1766 107 177 .983 5 56 37 .602 1 12
McMurray Doomsters 162 4313 1686 108 155 .982 9 92 30 .754 0 8
Totals 1458 38995 15497 818 1240 .985 78 783 298 .724 10 91
|