Standings -- Season XLI
Post season
Team W L Pct GB L10 Strk Recent RF RA Mgn Mgc
Honus
GrogDrnkrs 91 71 .562 - 7-3 W3 wwwlwwwllw 868 755 113 0
Tramplers 88 74 .543 3 5-5 L1 lwllwwwlwl 910 848 62
Daemons 85 77 .525 6 5-5 L2 llwwwlwllw 761 726 35
Roberto
Cobras 90 72 .556 - 7-3 L1 lwwwwwwlwl 855 815 40 0
BlackRidrs 81 81 .500 9 7-3 W1 wllwwwwwlw 786 809 -23
McKnights 70 92 .432 20 5-5 W3 wwwllwlllw 723 823 -100
Maz
Doomsters 87 75 .537 - 4-6 L1 lwlwlllwlw 969 875 94 0
Bohemians 79 83 .488 8 4-6 W1 wlwlwllllw 828 808 20
Gamblers 58 104 .358 29 1-9 L9 lllllllllw 714 955 -241
Team W L Pct GB L10 Strk Recent Mgc
GrogDrnkrs 91 71 .562 na 7-3 W3 wwwlwwwllw
Cobras 90 72 .556 na 7-3 L1 lwwwwwwlwl
Doomsters 87 75 .537 na 4-6 L1 lwlwlllwlw
Tramplers 88 74 .543 - 5-5 L1 lwllwwwlwl 0
Daemons 85 77 .525 3 5-5 L2 llwwwlwllw
BlackRidrs 81 81 .500 7 7-3 W1 wllwwwwwlw
Bohemians 79 83 .488 9 4-6 W1 wlwlwllllw
McKnights 70 92 .432 18 5-5 W3 wwwllwlllw
Gamblers 58 104 .358 30 1-9 L9 lllllllllw
Team Home Road Grass Turf vsLHP vsRHP Div
GrogDrnkrs 44-37 47-34 40-29 51-42 33-24 58-47 24-24
Cobras 49-32 41-40 82-62 8-10 36-21 54-51 28-20
Doomsters 48-33 39-42 79-65 8-10 28-18 59-57 28-20
Tramplers 56-25 32-49 27-42 61-32 36-28 52-46 22-26
Daemons 47-34 38-43 73-65 12-12 29-24 56-53 26-22
BlackRidrs 46-35 35-46 75-68 6-13 25-21 56-60 25-23
Bohemians 46-35 33-48 71-71 8-12 39-38 40-45 24-24
McKnights 41-40 29-52 65-78 5-14 27-36 43-56 19-29
Gamblers 38-43 20-61 55-87 3-17 14-28 44-76 20-28
Team Lead7 Tied7 Trail7 1-run Extra
GrogDrnkrs 72-7 6-7 13-57 23-24 12-7
Cobras 73-6 12-10 5-56 30-28 12-8
Doomsters 74-5 7-12 6-58 24-22 4-5
Tramplers 67-5 10-3 11-66 27-25 8-4
Daemons 69-9 8-6 8-62 27-27 9-9
BlackRidrs 71-7 8-6 2-68 26-17 4-9
Bohemians 61-5 9-9 9-69 18-28 9-7
McKnights 58-9 7-12 5-71 22-27 3-9
Gamblers 47-12 5-7 6-85 22-21 5-8
|