Standings -- DTFB XXXVI
Regular season
Name W L Pct GB L10 Strk Recent RF RA Mgn Mgc
Honus
GrogDrnkrs 90 72 .556 - 5-5 W1 wlwllwllww 865 765 100 0
Tramplers 87 75 .537 3 4-6 L1 lwlllwlwwl 802 720 82
Daemons 69 93 .426 21 6-4 L1 lwwwlwlwwl 806 879 -73
Roberto
Doomsters 91 71 .562 - 5-5 W2 wwllwwlllw 864 832 32 0
McKnights 90 72 .556 1 7-3 W1 wllwlwwwww 836 818 18
Bohemians 68 94 .420 23 4-6 L1 lwwlwllwll 664 753 -89
Maz
Piranha 89 73 .549 - 5-5 W1 wlwwllwlwl 846 812 34 0
Cobras 76 86 .469 13 7-3 L1 lwlwwwwlww 824 861 -37
Gamblers 69 93 .426 20 3-7 L2 llwlllwlwl 757 824 -67
Name W L Pct GB L10 Strk Recent Mgc
Doomsters 91 71 .562 na 5-5 W2 wwllwwlllw
GrogDrnkrs 90 72 .556 na 5-5 W1 wlwllwllww
Piranha 89 73 .549 na 5-5 W1 wlwwllwlwl
McKnights 90 72 .556 - 7-3 W1 wllwlwwwww 0
Tramplers 87 75 .537 3 4-6 L1 lwlllwlwwl
Cobras 76 86 .469 14 7-3 L1 lwlwwwwlww
Gamblers 69 93 .426 21 3-7 L2 llwlllwlwl
Daemons 69 93 .426 21 6-4 L1 lwwwlwlwwl
Bohemians 68 94 .420 22 4-6 L1 lwwlwllwll
Name Home Road Grass Turf vsLHP vsRHP Div InterLg
Doomsters 53-28 38-43 86-58 5-13 24-26 67-45 30-18
GrogDrnkrs 48-33 42-39 34-35 56-37 17-10 73-62 29-19
Piranha 49-32 40-41 82-61 7-12 37-17 52-56 29-19
McKnights 42-39 48-33 78-65 12-7 12-12 78-60 25-23
Tramplers 44-37 43-38 36-33 51-42 20-19 67-56 22-26
Cobras 38-43 38-43 69-73 7-13 18-25 58-61 24-24
Gamblers 42-39 27-54 63-80 6-13 8-10 61-83 19-29
Daemons 37-44 32-49 60-78 9-15 18-24 51-69 21-27
Bohemians 42-39 26-55 59-84 9-10 12-10 56-84 17-31
Name Lead7 Tied7 Trail7 1-run Extra
Doomsters 72-5 8-9 11-57 25-14 7-7
GrogDrnkrs 76-10 6-11 8-51 19-22 6-9
Piranha 68-7 6-6 15-60 24-16 7-3
McKnights 71-13 12-7 7-52 24-19 7-5
Tramplers 71-7 12-12 4-56 24-18 8-5
Cobras 62-12 8-10 6-64 20-24 5-10
Gamblers 57-6 7-10 5-77 19-24 5-6
Daemons 45-7 14-8 10-78 16-32 6-5
Bohemians 49-8 10-10 9-76 24-26 7-8
|